UCI ProTour
English  |  Français  
2008 Results / Rankings ▪
Home UCI ProTour News Races Teams Pictures galleries
Rankings as of 06.05.2007 updated after Tour de Romandie
(Revised on 18.06.2008) Results of the race
Individual Teams Nations
Rank Previous (29.04.2007) Riders UCI Code Teams Points
1 1 REBELLIN Davide (ITA) ITA19710809 Gerolsteiner 157
2 2 VALVERDE BELMONTE Alejandro (ESP) ESP19800425 Caisse d'Epargne 107
3 3 DI LUCA Danilo (ITA) ITA19760102 Liquigas 100
4 4 FREIRE GOMEZ Oscar (ESP) ESP19760215 RABOBANK 82
5 5 O'GRADY Stuart (AUS) AUS19730806 TEAM CSC 79
6 6 SCHUMACHER Stefan (GER) GER19810721 Gerolsteiner 75
7 7 SCHLECK Frank (LUX) LUX19800415 TEAM CSC 67
8 8 COBO ACEBO Juan Jose (ESP) ESP19810211 Saunier Duval - Prodir 62
9 9 CONTADOR VELASCO Alberto (ESP) ESP19821206 Discovery Channel Pro Cycling Team 58
10 10 BOONEN Tom (BEL) BEL19801015 Quick Step - Innergetic 57
11 - DEKKER Thomas (NED) NED19840906 RABOBANK 55
11 - DEKKER Thomas (NED) NED19840906 RABOBANK 55
12 11 KLÖDEN Andreas (GER) GER19750622 ASTANA 53
13 12 BALLAN Alessandro (ITA) ITA19791106 LAMPRE-FONDITAL 50
14 13 VALJAVEC Tadej (SLO) SLO19770413 LAMPRE-FONDITAL 48
15 17 MCEWEN Robbie (AUS) AUS19720624 PREDICTOR-LOTTO 47
16 14 HAMMOND Roger (GBR) GBR19740130 t-Mobile Team 45
17 - SAVOLDELLI Paolo (ITA) ITA19730507 ASTANA 45
18 15 SANCHEZ GONZALEZ Samuel (ESP) ESP19780205 Euskaltel - Euskadi 45
19 41 EVANS Cadel (AUS) AUS19770214 PREDICTOR-LOTTO 45
20 16 CUNEGO Damiano (ITA) ITA19810919 LAMPRE-FONDITAL 45
21 18 KIRCHEN Kim (LUX) LUX19780703 t-Mobile Team 43
22 19 BOOGERD Michael (NED) NED19720528 RABOBANK 42
23 20 BURGHARDT Marcus (GER) GER19830630 t-Mobile Team 40
24 21 FLECHA GIANNONI Juan Antonio (ESP) ESP19770917 RABOBANK 40
25 22 HOSTE Leif (BEL) BEL19770717 PREDICTOR-LOTTO 40
26 23 DAVIS Allan (AUS) AUS19800727 Discovery Channel Pro Cycling Team 40
27 24 VINOKOUROV Alexandre (KAZ) KAZ19730916 ASTANA 38
28 25 SANCHEZ GIL Luis Leon (ESP) ESP19831124 Caisse d'Epargne 38
29 26 BETTINI Paolo (ITA) ITA19740401 Quick Step - Innergetic 37
30 - KASHECHKIN Andrey (KAZ) KAZ19800321 ASTANA 36
31 27 PAOLINI Luca (ITA) ITA19770117 Liquigas 36
32 28 KROON Karsten (NED) NED19760131 TEAM CSC 30
33 29 LEUKEMANS Björn (BEL) BEL19770701 PREDICTOR-LOTTO 30
33 29 LEUKEMANS Björn (BEL) BEL19770701 PREDICTOR-LOTTO 30
34 30 RICCO Riccardo (ITA) ITA19830901 Saunier Duval - Prodir 29
35 31 PELLIZOTTI Franco (ITA) ITA19780115 Liquigas 28
36 34 BRAJKOVIC Janez (SLO) SLO19831218 Discovery Channel Pro Cycling Team 27
37 - HORNER Christopher (USA) USA19711023 PREDICTOR-LOTTO 27
38 32 GUSEV Vladimir (RUS) RUS19820704 Discovery Channel Pro Cycling Team 25
38 32 GUSEV Vladimir (RUS) RUS19820704 Discovery Channel Pro Cycling Team 25
39 33 PETITO Roberto (ITA) ITA19710201 Liquigas 25
40 68 KREUZIGER Roman (CZE) CZE19860506 Liquigas 24
41 35 LOPEZ GARCIA David (ESP) ESP19810513 Caisse d'Epargne 23
42 36 VOIGT Jens (GER) GER19710917 TEAM CSC 23
43 37 VENTOSO ALBERDI Francisco José (ESP) ESP19820506 Saunier Duval - Prodir 22
44 38 ZABEL Erik (GER) GER19700707 TEAM MILRAM 20
45 39 VAITKUS Tomas (LTU) LTU19820204 Discovery Channel Pro Cycling Team 20
46 - ANTON HERNANDEZ Igor (ESP) ESP19830302 Euskaltel - Euskadi 18
47 40 MENGIN Christophe (FRA) FRA19680903 Française Des Jeux 15
48 42 NUYENS Nick (BEL) BEL19800505 Cofidis, le Credit Par Telephone 15
49 43 NOCENTINI Rinaldo (ITA) ITA19770925 Ag2r Prevoyance 15
50 - SCHLECK Andy (LUX) LUX19850610 TEAM CSC 10
51 44 FRANZOI Enrico (ITA) ITA19820808 LAMPRE-FONDITAL 10
52 45 MURAVYEV Dmitriy (KAZ) KAZ19791102 ASTANA 10
53 46 PETACCHI Alessandro (ITA) ITA19740103 TEAM MILRAM 10
54 47 RODRIGUEZ OLIVER Joaquin (ESP) ESP19790512 Caisse d'Epargne 9
55 48 VAN HEESWIJK Max (NED) NED19730302 RABOBANK 7
56 49 GADRET John (FRA) FRA19790422 Ag2r Prevoyance 7
57 58 BONO Matteo (ITA) ITA19831111 LAMPRE-FONDITAL 6
58 50 COOKE Baden (AUS) AUS19781012 Unibet.com 5
59 - SZMYD Sylvester (POL) POL19780302 LAMPRE-FONDITAL 5
60 51 VAN IMPE Kevin (BEL) BEL19810419 Quick Step - Innergetic 5
61 52 REYNES MIMO Vicente (ESP) ESP19810730 Caisse d'Epargne 5
62 53 GESINK Robert (NED) NED19860531 RABOBANK 5
63 54 ROJAS GIL Jose Joaquin (ESP) ESP19850608 Caisse d'Epargne 3
64 55 GIL PEREZ Koldo (ESP) ESP19780116 Saunier Duval - Prodir 3
65 60 GOMEZ MARCHANTE José Angel (ESP) ESP19800530 Saunier Duval - Prodir 3
66 61 BELTRAN MARTINEZ Manuel (ESP) ESP19710528 Liquigas 3
67 - FOTHEN Markus (GER) GER19810909 Gerolsteiner 3
68 56 POPOVYCH Yaroslav (UKR) UKR19800104 Discovery Channel Pro Cycling Team 3
69 57 KOLOBNEV Alexandr (RUS) RUS19810504 TEAM CSC 3
70 59 FERNANDEZ Koldo (ESP) ESP19810913 Euskaltel - Euskadi 3
71 62 BENNATI Daniele (ITA) ITA19800924 LAMPRE-FONDITAL 3
72 70 GASPAROTTO Enrico (ITA) ITA19820322 Liquigas 3
73 63 MILLAR David (GBR) GBR19770104 Saunier Duval - Prodir 3
74 64 NAZON Jean-Patrick (FRA) FRA19770118 Ag2r Prevoyance 3
75 65 BALDATO Fabio (ITA) ITA19680613 LAMPRE-FONDITAL 2
76 27 PEREZ SANCHEZ Francisco (ESP) ESP19780722 Caisse d'Epargne 2
77 66 VILA ERRANDONEA Patxi Javier (ESP) ESP19751011 LAMPRE-FONDITAL 2
78 67 LORENZETTO Mirco (ITA) ITA19810713 TEAM MILRAM 2
79 69 ZABALLA GUTIERREZ Constantino (ESP) ESP19780515 Caisse d'Epargne 2
80 - BEPPU Fumiyuki (JPN) JPN19830410 Discovery Channel Pro Cycling Team 2
81 71 REDONDO RAMOS José Antonio (ESP) ESP19850305 ASTANA 2
82 72 SIEDLER Sebastian (GER) GER19780118 TEAM MILRAM 2
83 73 WEGMANN Fabian (GER) GER19800620 Gerolsteiner 1
84 74 USOV Alexandre (BLR) BLR19770827 Ag2r Prevoyance 1
85 - PINOTTI Marco (ITA) ITA19760225 t-Mobile Team 1
86 75 PINEAU Jérôme (FRA) FRA19800102 Bouygues Telecom 1
87 76 CAMANO ORTUZAR Iker (ESP) ESP19790314 Saunier Duval - Prodir 1
88 77 VISCONTI Giovanni (ITA) ITA19830113 Quick Step - Innergetic 1
89 78 DUMOULIN Samuel (FRA) FRA19800820 Ag2r Prevoyance 1
90 79 KRAUSS Sven (GER) GER19830106 Gerolsteiner 1
91 80 HUSHOVD Thor (NOR) NOR19780118 Credit Agricole 1
92 81 HAYMAN Mathew (AUS) AUS19780420 RABOBANK 1
93 82 JOLY Sébastien (FRA) FRA19790625 Française Des Jeux 1
Back
  Contacts  Links